| Name | Office | District | Election Result |
|---|---|---|---|
| Carolyn McCarthy* | U.S. Congress | 4 | won |
| Nydia Velazquez | U.S. Congress | 12 | won |
| Carolyn Maloney | U.S. Congress | 14 | won |
| Kirsten Gillibrand | U.S. Congress | 20 | won |
| Louise Slaughter | U.S. Congress | 28 | won |
| Name | Office | District | Election Result |
|---|---|---|---|
| Andrew Cuomo | Attorney General | - | won |
| Eliot Spitzer | Governor | - | won |
| Patricia Eddington | State Assembly | 3 | won |
| Joan Millman | State Assembly | 52 | won |
| Jonathan Bing | State Assembly | 73 | won |
| Amy Paulin | State Assembly | 88 | won |
| Ellen Jaffee | State Assembly | 95 | won |
| Brian Keeler | State Senate | - | lost |
| Nora C. Marino | State Senate | 11 | lost |
| Velmanette Montgomery | State Senate | 18 | won |
| Liz Krueger | State Senate | 26 | won |
| Andrea Stewart-Cousins | State Senate | 35 | won |
* This candidate is supported by NOW PAC, not endorsed.
Copyright 1995-2008, All rights reserved. Permission granted for non-commercial use. National Organization for Women Political Action Committees