| Name | Office | District | Election Result |
|---|---|---|---|
| Chris Van Hollen | U.S. Congress | 8 | won |
| Ben Cardin | U.S. Senate | - | won |
| Name | Office | District | Election Result |
|---|---|---|---|
| Doug Gansler | Attorney General | - | won |
| Loretta Knight | Clerk of the Court | - | won |
| Peter Franchot | Comptroller | - | won |
| Nancy Navarro | County Board of Education | Montgomery County 5 | won |
| Sue Hecht | State House | 3 | won |
| Elizabeth Bobo | State House | 12 | won |
| Anne Kaiser | State House | 14 | won |
| Karen S. Montgomery | State House | 14 | won |
| Brian Feldman | State House | 15 | won |
| Marilyn Goldwater | State House | 16 | won |
| Susan Lee | State House | 16 | won |
| Jane Lawton | State House | 18 | won |
| Ana Sol Gutierrez | State House | 18 | won |
| Roger Manno | State House | 19 | won |
| Tom Hucker | State House | 20 | won |
| Heather Mizeur | State House | 20 | won |
| Joseline Pena | State House | 21 | won |
| James Hubbard | State House | 23 | won |
| Rona Kramer | State Senate | 14 | won |
| Jennie Forehand | State Senate | 17 | won |
| Richard Madaleno | State Senate | 18 | won |
| Mike Lenett | State Senate | 19 | won |
| Joan Carter Conway | State Senate | 43 | won |
| John McCarthy | State's Attorney | - | won |
| Name | Office | District | Election Result |
|---|---|---|---|
| Shirley Brandman | County Board of Education | Montgomery County | won |
| Roger Berliner | County Council | Montgomery County 1 | won |
| Phil Andrews | County Council | Montgomery County 3 | won |
| Marilyn Praisner | County Council | Montgomery County 4 | won |
| Valerie Ervin | County Council | Montgomery County 5 | won |
| Duchy Trachtenberg | County Council | Montgomery County At Large | won |
| Marc Elrich | County Council | Montgomery County At Large | won |
| Nancy Floreen | County Council | Montgomery County At Large | won |
| George L. Leventhal | County Council | Montgomery County At Large | won |
| Ray Knight | County Sheriff | Montgomery County | won |
| Ike Leggett | Montgomery County Executive | - | won |
Copyright 1995-2008, All rights reserved. Permission granted for non-commercial use. National Organization for Women Political Action Committees